Results 2023-24
| GCSE Results | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subject | Number of Candidates | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | % 9-1 | % 9-4 |
| Citizenship | 2 | 1 | 1 | 100 | 0 | ||||||||
| English Language (IGCSE) | 3 | 3 | 100 | 0 | |||||||||
| English Language (AQA) | 1 | 1 | 100 | 100 | |||||||||
| Single Science (IGCSE) | 1 | 1 | 100 | 0 | |||||||||
| Maths (IGCSE) | 6 | 1 | 3 | 2 | 100 | 0 | |||||||
| History (GCSE) | 2 | 1 | 1 | 100 | 0 | ||||||||
| Functional Skills Results | |||||||||||||
| Subject | Number of Candidates | Level 1 | Level 2 | % Passing | |||||||||
| English | 8 | 7 | 1 | 100 | |||||||||
| Maths | 2 | 2 | 0 | 100 | |||||||||
| Digital Skills | 1 | 1 | 0 | 100 | |||||||||
| Step Up to English Results | |||||||||||||
| Number of Candidates | Gold Level | ||||||||||||
| 1 | 1 | ||||||||||||
| Entry Level Certificates Results | |||||||||||||
| Subject | Number of Candidates | Level 1 | Level 2 | Level 3 | % Level 1-3 | ||||||||
| Geography | 3 | 3 | 100 | ||||||||||
| English | 2 | 2 | 100 | ||||||||||
| History | 3 | 3 | 100 | ||||||||||
| Maths | 6 | 6 | 100 | ||||||||||
| Science | 8 | 1 | 4 | 3 | 100 | ||||||||
| Digital Skills | 4 | 4 | 100 |
